Compare analytics providers
See how ClearAnalytics compares to Google Analytics, Plausible, Fathom, Matomo, and 6 other analytics tools on privacy, performance, and features.
| Feature | ClearAnalytics | Google Analytics | Plausible | Fathom | Matomo | Umami | Pirsch | Simple Analytics | GoatCounter | Cloudflare Analytics | Microanalytics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Privacy & Compliance | |||||||||||
| Cookie-free tracking | |||||||||||
| No consent banner needed | |||||||||||
| GDPR compliant by default | |||||||||||
| EU-only data residency | |||||||||||
| No personal data collection | |||||||||||
| IP anonymization | |||||||||||
| No fingerprinting | |||||||||||
| Performance | |||||||||||
| Script size under 1KB | |||||||||||
| No impact on Core Web Vitals | |||||||||||
| Async loading | |||||||||||
| No third-party requests | |||||||||||
| Browser-cached (24h) | |||||||||||
| Core Analytics | |||||||||||
| Real-time dashboard | |||||||||||
| Pageview tracking | |||||||||||
| Unique visitor counting | |||||||||||
| Referrer tracking | |||||||||||
| UTM campaign tracking | |||||||||||
| Session duration tracking | |||||||||||
| Bounce rate detection | |||||||||||
| Goal & conversion tracking | |||||||||||
| Custom event tracking | |||||||||||
| Click goal tracking | |||||||||||
| Device & browser analytics | |||||||||||
| Country-level geolocation | |||||||||||
| LLM / AI referral tracking | |||||||||||
| AI traffic detection (ChatGPT, Claude, Gemini…) | |||||||||||
| LLM Visibility monitoring | |||||||||||
| Visitor flow analysis | |||||||||||
| Google Search Console integration | |||||||||||
| E-commerce & DataLayer | |||||||||||
| GA4 dataLayer integration | |||||||||||
| E-commerce event tracking | |||||||||||
| Purchase & revenue tracking | |||||||||||
| Product performance analytics | |||||||||||
| Checkout funnel analysis | |||||||||||
| Zero-code GA4 migration | |||||||||||
| Data Export & Integrations | |||||||||||
| REST API access | |||||||||||
| Official MCP server (AI assistants) | |||||||||||
| CSV export | |||||||||||
| BigQuery integration | |||||||||||
| Power BI integration | |||||||||||
| Setup & Usability | |||||||||||
| One-line script installation | |||||||||||
| No tag manager needed | |||||||||||
| Simple, clean dashboard | |||||||||||
| No training required | |||||||||||
| Multi-site support | |||||||||||
| IP address exclusion | |||||||||||
| Team collaboration | |||||||||||
| Customizable dashboard | |||||||||||
| Pricing & Hosting | |||||||||||
| Free plan available | |||||||||||
| Cloud-hosted (no setup) | |||||||||||
| No data sampling | |||||||||||
| Made in the EU | |||||||||||
Provider overview
ClearAnalytics
Privacy-first, EU-sovereign analytics. Under 1KB script, no cookies, made in the Netherlands. Session duration & bounce rate without cookies. Visitor flow analysis, Google Search Console integration, and customizable dashboards. MCP server access to query your data from AI assistants like Claude. Full GDPR compliance without consent banners.
From €0/month
Google Analytics
Feature-rich but complex. Requires cookies, consent banners, and sends data to US servers. Heavy script impacts page performance.
Free (data is the product)
Plausible Analytics
Open-source, privacy-friendly analytics from the EU. Lightweight script, no cookies. Good alternative but higher pricing and no free tier.
From €9/month
Fathom Analytics
Privacy-focused analytics from Canada. Cookie-free, simple dashboard. Data processed in the US and EU, no EU-only option.
From $14/month
Matomo
Open-source Google Analytics alternative. Feature-rich but complex. Self-hosting required for full privacy. Uses cookies by default.
Free (self-hosted) or from €19/month
Umami
Open-source, self-hosted analytics. Privacy-friendly, clean interface. Requires self-hosting infrastructure and maintenance.
Free (self-hosted) or from $9/month
Pirsch Analytics
Privacy-friendly analytics from Germany. Cookie-free, EU data residency. Small script, good GDPR compliance.
From €4/month
Simple Analytics
Privacy-first analytics from the Netherlands. No cookies, simple dashboard. Higher pricing compared to similar solutions.
From $9/month
GoatCounter
Open-source, minimal analytics. Free for non-commercial use. Basic features, limited event tracking and team capabilities.
Free or from €5/month
Cloudflare Web Analytics
Free, privacy-friendly analytics from Cloudflare. No cookies, basic metrics only. Limited features, no goals or campaigns. US-based company.
Free
Microanalytics
Privacy-first analytics from the EU. Sub-1KB script, cookie-free, hosted on renewable energy in France. Good feature set but no visitor flow analysis, AI referral tracking, or customizable dashboards.
Free or from $9/month