ClearAnalytics vs Pirsch Analytics
Both EU-based and privacy-first, but ClearAnalytics offers a free plan and AI referral tracking.
Pourquoi les utilisateurs quittent Pirsch Analytics
Comparaison fonctionnalité par fonctionnalité
| Fonctionnalité | ClearAnalytics | Pirsch Analytics |
|---|---|---|
| Privacy & Compliance | ||
| Cookie-free tracking | ||
| No consent banner needed | ||
| GDPR compliant by default | ||
| EU-only data residency | ||
| No personal data collection | ||
| IP anonymization | ||
| No fingerprinting | ||
| Performance | ||
| Script size under 1KB | ||
| No impact on Core Web Vitals | ||
| No third-party requests | ||
| Core Analytics | ||
| Pageview tracking | ||
| Unique visitor counting | ||
| Referrer tracking | ||
| UTM campaign tracking | ||
| Session duration tracking | ||
| Bounce rate detection | ||
| Goal & conversion tracking | ||
| Custom event tracking | ||
| Device & browser analytics | ||
| Country-level geolocation | ||
| AI-powered analytics search | ||
| LLM / AI referral tracking | ||
| Click goal tracking (no-code) | ||
| Visitor flow analysis | ||
| Google Search Console integration | ||
| E-commerce & DataLayer | ||
| GA4 dataLayer integration | ||
| E-commerce event tracking | ||
| Purchase & revenue tracking | ||
| Product performance analytics | ||
| Checkout funnel analysis | ||
| Zero-code GA4 migration | ||
| Data Export & Integrations | ||
| REST API access | ||
| CSV export | ||
| BigQuery integration | ||
| Power BI integration | ||
| Setup & Usability | ||
| One-line script installation | ||
| Simple, clean dashboard | ||
| No training required | ||
| Multi-site support | ||
| IP address exclusion | ||
| Free plan available | ||
| Cloud-hosted (no setup) | ||
| Customizable dashboard | ||
Pour qui chaque outil est-il le mieux adapté ?
ClearAnalytics est idéal pour
Les équipes qui souhaitent une analyse web privacy-first, souveraine dans l'UE, avec un plan gratuit, un suivi sans cookies et un tableau de bord clair. Idéal pour les entreprises de toutes tailles qui ont besoin de la conformité RGPD sans complexité.
Pirsch Analytics est idéal pour
European teams who want a proven German analytics provider with good EU compliance and a low entry price. Ideal if you need a straightforward privacy-first tool.
Quand Pirsch Analytics peut être un meilleur choix
If you specifically need a German-based provider for regulatory reasons, or prefer Pirsch's specific server-side tracking approach without any client-side JavaScript, Pirsch might be the better fit.
À propos de Pirsch Analytics
Pirsch Analytics is a privacy-friendly analytics tool from Germany. It offers cookie-free tracking, EU data residency, a small script, and session duration tracking. Pirsch is a solid choice for privacy-conscious European teams.
Prêt à essayer ClearAnalytics ?
Analyse respectueuse de la vie privée avec un généreux plan gratuit. Aucune carte bancaire requise.