ClearAnalytics vs Umami
Both privacy-friendly, but ClearAnalytics removes the self-hosting burden and adds session analytics.
Miksi ihmiset vaihtavat palvelusta Umami
Ominaisuusvertailu kohta kohdalta
| Ominaisuus | ClearAnalytics | Umami |
|---|---|---|
| Privacy & Compliance | ||
| Cookie-free tracking | ||
| No consent banner needed | ||
| GDPR compliant by default | ||
| EU-only data residency | ||
| No personal data collection | ||
| IP anonymization | ||
| No fingerprinting | ||
| Performance | ||
| Script size under 1KB | ||
| No impact on Core Web Vitals | ||
| No third-party requests | ||
| Core Analytics | ||
| Pageview tracking | ||
| Unique visitor counting | ||
| Referrer tracking | ||
| UTM campaign tracking | ||
| Session duration tracking | ||
| Bounce rate detection | ||
| Goal & conversion tracking | ||
| Custom event tracking | ||
| Device & browser analytics | ||
| Country-level geolocation | ||
| AI-powered analytics search | ||
| LLM / AI referral tracking | ||
| Click goal tracking (no-code) | ||
| Visitor flow analysis | ||
| Google Search Console integration | ||
| E-commerce & DataLayer | ||
| GA4 dataLayer integration | ||
| E-commerce event tracking | ||
| Purchase & revenue tracking | ||
| Product performance analytics | ||
| Checkout funnel analysis | ||
| Zero-code GA4 migration | ||
| Data Export & Integrations | ||
| REST API access | ||
| CSV export | ||
| BigQuery integration | ||
| Power BI integration | ||
| Setup & Usability | ||
| One-line script installation | ||
| Simple, clean dashboard | ||
| No training required | ||
| Multi-site support | ||
| IP address exclusion | ||
| Free plan available | ||
| Cloud-hosted (no setup) | ||
| Customizable dashboard | ||
Kenelle kumpikin työkalu sopii parhaiten?
ClearAnalytics sopii parhaiten
Tiimeille, jotka haluavat yksityisyys edellä -analytiikkaa, joka on EU-suvereeni, tarjoaa ilmaisen suunnitelman, evästeettömän seurannan ja selkeän kojelaudan. Ihanteellinen kaikenkokoisille yrityksille, jotka tarvitsevat GDPR-yhteensopivuutta ilman monimutkaisuutta.
Umami sopii parhaiten
Developers who want full control over their analytics infrastructure and prefer to self-host everything. Ideal if you already have server infrastructure and enjoy managing your own tools.
Milloin Umami voi olla parempi
If you want to run analytics on your own servers with complete control over the codebase and infrastructure, Umami's open-source self-hosted model gives you full autonomy.
Tietoa palvelusta Umami
Umami is an open-source, self-hosted analytics tool with a clean interface and privacy-friendly defaults. It requires self-hosting infrastructure (or their cloud service) and includes basic session duration tracking, though it only measures time for multi-page visits.
Valmiina kokeilemaan ClearAnalytics-palvelua?
Yksityisyys edellä -analytiikkaa anteliaalla ilmaissuunnitelmalla. Luottokorttia ei vaadita.