ClearAnalytics vs Fathom Analytics
Both are simple and privacy-focused, but ClearAnalytics offers EU sovereignty, a free plan, and deeper analytics.
Miksi ihmiset vaihtavat palvelusta Fathom Analytics
Ominaisuusvertailu kohta kohdalta
| Ominaisuus | ClearAnalytics | Fathom Analytics |
|---|---|---|
| Privacy & Compliance | ||
| Cookie-free tracking | ||
| No consent banner needed | ||
| GDPR compliant by default | ||
| EU-only data residency | ||
| No personal data collection | ||
| IP anonymization | ||
| No fingerprinting | ||
| Performance | ||
| Script size under 1KB | ||
| No impact on Core Web Vitals | ||
| No third-party requests | ||
| Core Analytics | ||
| Pageview tracking | ||
| Unique visitor counting | ||
| Referrer tracking | ||
| UTM campaign tracking | ||
| Session duration tracking | ||
| Bounce rate detection | ||
| Goal & conversion tracking | ||
| Custom event tracking | ||
| Device & browser analytics | ||
| Country-level geolocation | ||
| AI-powered analytics search | ||
| LLM / AI referral tracking | ||
| Click goal tracking (no-code) | ||
| Visitor flow analysis | ||
| Google Search Console integration | ||
| E-commerce & DataLayer | ||
| GA4 dataLayer integration | ||
| E-commerce event tracking | ||
| Purchase & revenue tracking | ||
| Product performance analytics | ||
| Checkout funnel analysis | ||
| Zero-code GA4 migration | ||
| Data Export & Integrations | ||
| REST API access | ||
| CSV export | ||
| BigQuery integration | ||
| Power BI integration | ||
| Setup & Usability | ||
| One-line script installation | ||
| Simple, clean dashboard | ||
| No training required | ||
| Multi-site support | ||
| IP address exclusion | ||
| Free plan available | ||
| Cloud-hosted (no setup) | ||
| Customizable dashboard | ||
Kenelle kumpikin työkalu sopii parhaiten?
ClearAnalytics sopii parhaiten
Tiimeille, jotka haluavat yksityisyys edellä -analytiikkaa, joka on EU-suvereeni, tarjoaa ilmaisen suunnitelman, evästeettömän seurannan ja selkeän kojelaudan. Ihanteellinen kaikenkokoisille yrityksille, jotka tarvitsevat GDPR-yhteensopivuutta ilman monimutkaisuutta.
Fathom Analytics sopii parhaiten
Developers and indie makers who want dead-simple analytics with a focus on privacy. Ideal if you are based in North America and do not need EU-only data residency.
Milloin Fathom Analytics voi olla parempi
If you are a developer who values Fathom's specific API integrations, their event verification system, or their unique approach to bot filtering, Fathom has mature developer tooling that may suit your workflow.
Tietoa palvelusta Fathom Analytics
Fathom Analytics is a privacy-focused analytics tool from Canada. It offers a clean, simple dashboard and cookie-free tracking with time-on-site and bounce rate metrics. Data is processed in both the US and EU. Fathom is known for its simplicity and developer-friendly approach.
Valmiina kokeilemaan ClearAnalytics-palvelua?
Yksityisyys edellä -analytiikkaa anteliaalla ilmaissuunnitelmalla. Luottokorttia ei vaadita.