ClearAnalytics vs Plausible Analytics
Both privacy-first, but ClearAnalytics offers more analytics depth with session duration, bounce rate, and AI referral tracking.
De ce trec oamenii de la Plausible Analytics
Comparație funcționalitate cu funcționalitate
| Funcționalitate | ClearAnalytics | Plausible Analytics |
|---|---|---|
| Privacy & Compliance | ||
| Cookie-free tracking | ||
| No consent banner needed | ||
| GDPR compliant by default | ||
| EU-only data residency | ||
| No personal data collection | ||
| IP anonymization | ||
| No fingerprinting | ||
| Performance | ||
| Script size under 1KB | ||
| No impact on Core Web Vitals | ||
| No third-party requests | ||
| Core Analytics | ||
| Pageview tracking | ||
| Unique visitor counting | ||
| Referrer tracking | ||
| UTM campaign tracking | ||
| Session duration tracking | ||
| Bounce rate detection | ||
| Goal & conversion tracking | ||
| Custom event tracking | ||
| Device & browser analytics | ||
| Country-level geolocation | ||
| AI-powered analytics search | ||
| LLM / AI referral tracking | ||
| Click goal tracking (no-code) | ||
| Visitor flow analysis | ||
| Google Search Console integration | ||
| E-commerce & DataLayer | ||
| GA4 dataLayer integration | ||
| E-commerce event tracking | ||
| Purchase & revenue tracking | ||
| Product performance analytics | ||
| Checkout funnel analysis | ||
| Zero-code GA4 migration | ||
| Data Export & Integrations | ||
| REST API access | ||
| CSV export | ||
| BigQuery integration | ||
| Power BI integration | ||
| Setup & Usability | ||
| One-line script installation | ||
| Simple, clean dashboard | ||
| No training required | ||
| Multi-site support | ||
| IP address exclusion | ||
| Free plan available | ||
| Cloud-hosted (no setup) | ||
| Customizable dashboard | ||
Pentru cine este cel mai potrivit fiecare instrument?
ClearAnalytics este cel mai bun pentru
Echipe care doresc analitică orientată pe confidențialitate, suverană în UE, cu plan gratuit, urmărire fără cookie-uri și un panou de control curat. Ideal pentru afaceri de orice dimensiune care au nevoie de conformitate GDPR fără complexitate.
Plausible Analytics este cel mai bun pentru
Teams who want an established, open-source analytics tool with a self-hosting option. Ideal if you prefer a proven track record and large community.
Când Plausible Analytics ar putea fi o alegere mai bună
If you need an open-source tool that you can self-host on your own infrastructure and want full control over the codebase, Plausible offers a mature self-hosted option that ClearAnalytics does not.
Despre Plausible Analytics
Plausible Analytics is an open-source, privacy-friendly analytics tool from the EU. It offers a clean dashboard, cookie-free tracking, and good GDPR compliance. It is a popular alternative to Google Analytics for privacy-conscious teams with visit duration and time-on-page metrics.
Pregătit să încerci ClearAnalytics?
Analitică orientată pe confidențialitate cu un plan gratuit generos. Nu este necesar card de credit.